+1-855-211-0932 (ID:273345)
Not a customer yet? Sign up now!

HomeDomain Names + Web Hosting Packages

.academy

domain + hosting $29.49

.bargains

domain + hosting $28.99

.cafe

domain + hosting $29.49

.capital

domain + hosting $44.99

.center

domain + hosting $19.99

.cheap

domain + hosting $28.99

.coach

domain + hosting $44.99

.computer

domain + hosting $28.50

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.bargains $28.99 $57.98 $86.97 $115.96 $144.95 $173.94 $202.93 $231.92 $260.91 $289.90
.cafe $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.capital $44.99 $89.98 $134.97 $179.96 $224.95 $269.94 $314.93 $359.92 $404.91 $449.90
.center $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.cheap $28.99 $57.98 $86.97 $115.96 $144.95 $173.94 $202.93 $231.92 $260.91 $289.90
.coach $44.99 $89.98 $134.97 $179.96 $224.95 $269.94 $314.93 $359.92 $404.91 $449.90
.computer $28.50 $57.00 $85.50 $114.00 $142.50 $171.00 $199.50 $228.00 $256.50 $285.00
.consulting $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.cool $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.coupons $44.49 $88.98 $133.47 $177.96 $222.45 $266.94 $311.43 $355.92 $400.41 $444.90
.digital $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.email $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.engineering $44.99 $89.98 $134.97 $179.96 $224.95 $269.94 $314.93 $359.92 $404.91 $449.90
.enterprises $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.estate $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.events $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.expert $44.99 $89.98 $134.97 $179.96 $224.95 $269.94 $314.93 $359.92 $404.91 $449.90
.express $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.farm $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fitness $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.forsale $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.group $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.international $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.irish $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.land $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.ltd $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.marketing $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.media $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.money $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.network $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.partners $44.99 $89.98 $134.97 $179.96 $224.95 $269.94 $314.93 $359.92 $404.91 $449.90
.photography $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.photos $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.plus $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.productions $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.properties $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.recipes $44.49 $88.98 $133.47 $177.96 $222.45 $266.94 $311.43 $355.92 $400.41 $444.90
.rentals $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.repair $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.rocks $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.sale $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.school $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.social $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.software $28.50 $57.00 $85.50 $114.00 $142.50 $171.00 $199.50 $228.00 $256.50 $285.00
.support $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.systems $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.team $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.technology $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.today $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.wine $44.99 $89.98 $134.97 $179.96 $224.95 $269.94 $314.93 $359.92 $404.91 $449.90
.works $28.99 $57.98 $86.97 $115.96 $144.95 $173.94 $202.93 $231.92 $260.91 $289.90
.world $28.99 $57.98 $86.97 $115.96 $144.95 $173.94 $202.93 $231.92 $260.91 $289.90
.zone $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.com FREE $12.50 $25.00 $37.50 $50.00 $62.50 $75.00 $87.50 $100.00 $112.50
.net $20.00 $34.10 $48.20 $62.30 $76.40 $90.50 $104.60 $118.70 $132.80 $146.90
.org $20.00 $34.65 $49.30 $63.95 $78.60 $93.25 $107.90 $122.55 $137.20 $151.85
.info $20.00 $36.65 $53.30 $69.95 $86.60 $103.25 $119.90 $136.55 $153.20 $169.85
.biz $20.00 $35.65 $51.30 $66.95 $82.60 $98.25 $113.90 $129.55 $145.20 $160.85
.us FREE $10.04 $20.08 $30.12 $40.16 $50.20 $60.24 $70.28 $80.32 $90.36
.uk FREE $8.56 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.co.uk FREE $8.56 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.ie $21.75 $43.50 $65.25 $87.00 $108.75 $130.50 $152.25 $174.00 $195.75 $217.50
.ca $18.20 $36.40 $54.60 $72.80 $91.00 $109.20 $127.40 $145.60 $163.80 $182.00
.eu FREE $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00
.com.au $13.50 $27.30 $40.80 $54.30 $67.80 - - - - -
.site FREE $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00
.online FREE $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00
.website FREE $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00
.space FREE $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50
.co $28.20 $56.40 $84.60 $112.80 $141.00 - - - - -
.ae $39.30 $78.60 $117.90 $157.20 $196.50 - - - - -
.qa $25.30 $50.60 $75.90 $101.20 $126.50 - - - - -
.co.za $16.10 - - - - - - - - -
.es FREE $11.05 $22.10 $33.15 $44.20 - - - - -
.me $17.65 $35.30 $52.95 $70.60 $88.25 $105.90 $123.55 $141.20 $158.85 $176.50
.tv $35.65 $71.30 $106.95 $142.60 $178.25 $213.90 $249.55 $285.20 $320.85 $356.50
.xyz $12.10 $24.20 $36.30 $48.40 $60.50 $72.60 $84.70 $96.80 $108.90 $121.00
.top $14.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.pro $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.tech FREE $44.00 $88.00 $132.00 $176.00 $220.00 $264.00 $308.00 $352.00 $396.00
.store FREE $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00
.company $12.65 $25.30 $37.95 $50.60 $63.25 $75.90 $88.55 $101.20 $113.85 $126.50
.solutions $21.65 $43.30 $64.95 $86.60 $108.25 $129.90 $151.55 $173.20 $194.85 $216.50
.services $27.20 $54.40 $81.60 $108.80 $136.00 $163.20 $190.40 $217.60 $244.80 $272.00
.deals $28.20 $56.40 $84.60 $112.80 $141.00 $169.20 $197.40 $225.60 $253.80 $282.00
.in $16.15 $32.30 $48.45 $64.60 $80.75 $96.90 $113.05 $129.20 $145.35 $161.50
.de FREE - - - - - - - - -
.it FREE - - - - - - - - -
.nl FREE - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il $30.75 - - - - - - - - -
.ch $15.15 - - - - - - - - -
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.no $13.65 - - - - - - - - -
.fi $16.15 $32.30 $48.45 $64.60 $80.75 - - - - -
.dk $27.20 $43.00 $58.00 - $88.00 - - - - -
.co.nz $20.65 $41.30 $61.95 $82.60 $103.25 $123.90 $144.55 $165.20 $185.85 $206.50
.pt $18.10 - $54.30 - $90.50 - - - - -
.pl $28.20 $56.40 $84.60 - - - - - - -
.gr - $28.30 - - - - - - - -
.ph $52.00* $122.00 - - $332.00 - - - - $682.00
.jp $38.30 - - - - - - - - -
.club $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.party $29.20 $58.40 $87.60 $116.80 $146.00 $175.20 $204.40 $233.60 $262.80 $292.00
.fun FREE $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00
.press FREE $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00
.news $24.15 $48.30 $72.45 $96.60 $120.75 $144.90 $169.05 $193.20 $217.35 $241.50
.name $14.65 $29.30 $43.95 $58.60 $73.25 $87.90 $102.55 $117.20 $131.85 $146.50
.mobi $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.guru $30.20 $60.40 $90.60 $120.80 $151.00 $181.20 $211.40 $241.60 $271.80 $302.00
.ninja $19.65 $39.30 $58.95 $78.60 $98.25 $117.90 $137.55 $157.20 $176.85 $196.50
.family $24.20 $48.40 $72.60 $96.80 $121.00 $145.20 $169.40 $193.60 $217.80 $242.00
.cc $23.15 $46.30 $69.45 $92.60 $115.75 $138.90 $162.05 $185.20 $208.35 $231.50
.ws $28.20 $56.40 $84.60 $112.80 $141.00 $169.20 $197.40 $225.60 $253.80 $282.00
.be FREE - - - - - - - - -
.mx $51.25 $102.50 $153.75 $205.00 $256.25 - - - - -
.com.mx $51.25 $102.50 $153.75 $205.00 $256.25 - - - - -
.org.uk FREE $8.56 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.me.uk FREE $8.56 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.net.au $14.50 $29.30 $43.80 $58.30 $72.80 - - - - -
.org.au $18.50 $37.30 $55.80 $74.30 $92.80 - - - - -
.at $15.65 - - - - - - - - -
.nu $18.65 $37.30 $55.95 $74.60 $93.25 $111.90 $130.55 $149.20 $167.85 $186.50
.asia $16.65 $33.30 $49.95 $66.60 $83.25 $99.90 $116.55 $133.20 $149.85 $166.50
.net.nz $20.65 $41.30 $61.95 $82.60 $103.25 $123.90 $144.55 $165.20 $185.85 $206.50
.org.nz $20.65 $41.30 $61.95 $82.60 $103.25 $123.90 $144.55 $165.20 $185.85 $206.50
.cn $21.50 $36.65 $51.80 $66.95 $82.10 $97.25 $112.40 $127.55 $142.70 $157.85
.com.cn $21.50 $36.65 $51.80 $66.95 $82.10 $97.25 $112.40 $127.55 $142.70 $157.85
.net.cn $21.50 $36.65 $51.80 $66.95 $82.10 $97.25 $112.40 $127.55 $142.70 $157.85
.org.cn $21.50 $36.65 $51.80 $66.95 $82.10 $97.25 $112.40 $127.55 $142.70 $157.85
.tw $34.30 $68.60 $102.90 $137.20 $171.50 $205.80 $240.10 $274.40 $308.70 $343.00
.com.tw $34.30 $68.60 $102.90 $137.20 $171.50 $205.80 $240.10 $274.40 $308.70 $343.00
.business $12.50 $25.00 $37.50 $50.00 $62.50 $75.00 $87.50 $100.00 $112.50 $125.00
.church $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.education $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.games $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.run $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
* the price is valid for 1-year registrations only